Originally Posted by Anonymous
Current RPI Rankings:


1 Maryland Big Ten 16-0 9-0 0-0 7-0 0-0
2 Boston College ACC 17-0 6-0 0-0 11-0 0-0
3 North Carolina ACC 12-3 5-2 0-0 7-1 0-0
4 Virginia ACC 12-5 5-3 0-0 7-2 0-0
5 Syracuse ACC 14-3 3-2 0-0 11-1 0-0
6 Northwestern Big Ten 11-4 5-2 0-0 6-2 0-0
7 Princeton Ivy League 11-3 4-2 0-0 7-1 0-0
8 Michigan Big Ten 14-2 5-2 0-0 9-0 0-0
9 Southern California Pac-12 14-3 7-2 0-0 7-1 0-0
10 Notre Dame ACC 13-3 6-2 0-0 7-1 0-0
11 Loyola Maryland Patriot 12-4 4-4 0-0 8-0 0-0
12 Florida AAC 10-6 7-2 0-0 3-4 0-0
13 Navy Patriot 13-3 4-2 0-0 9-1 0-0
14 Dartmouth Ivy League 10-4 4-3 0-0 6-1 0-0
15 Denver Big East 12-2 8-1 0-0 4-1 0-0
16 Penn St. Big Ten 7-7 3-4 0-0 4-3 0-0
17 Penn Ivy League 10-4 5-2 0-0 5-2 0-0
18 James Madison CAA 14-3 5-1 1-0 8-2 0-0
19 Johns Hopkins Big Ten 10-6 4-1 0-0 6-5 0-0
20 Stanford Pac-12 12-4 6-1 0-0 6-3 0-0
21 Stony Brook America East 11-4 6-2 0-0 5-2 0-0
22 Massachusetts Atlantic 10 14-3 5-2 2-0 7-1 0-0
23 Colorado Pac-12 9-6 6-0 0-0 3-6 0-0
24 Georgetown Big East 9-7 4-4 0-0 5-3 0-0
25 Liberty ASUN 11-4 6-2 0-0 5-2 0-0
26 Hofstra CAA 10-6 5-2 1-0 4-4 0-0
27 Richmond Atlantic 10 14-3 7-2 0-0 7-1 0-0
28 Duke ACC 9-7 4-4 0-0 5-3 0-0
29 High Point Big South 13-4 5-2 0-1 8-1 0-0
30 Army West Point Patriot 12-4 5-3 0-0 7-1 0-0
31 Virginia Tech ACC 8-9 2-5 0-0 6-4 0-0
32 Jacksonville ASUN 13-3 4-2 0-0 9-1 0-0
33 Vanderbilt AAC 10-4 4-4 0-0 6-0 0-0
34 Boston U. Patriot 11-5 6-3 0-0 5-2 0-0
35 Mount St. Mary's NEC 13-2 6-1 0-0 7-1 0-0
36 Villanova Big East 10-6 6-3 0-0 4-3 0-0
37 Fairfield MAAC 13-3 6-1 0-0 7-2 0-0
38 Ohio St. Big Ten 9-7 2-3 1-1 6-3 0-0
39 Towson CAA 6-9 1-6 0-0 5-3 0-0
40 Harvard Ivy League 6-8 2-6 0-0 4-2 0-0
41 Wagner NEC 11-3 4-3 0-0 7-0 0-0
42 Cornell Ivy League 8-6 4-4 0-0 4-2 0-0
43 George Mason Atlantic 10 11-6 5-6 0-0 6-0 0-0
44 Louisville ACC 5-12 2-7 0-0 3-5 0-0
45 Saint Joseph's Atlantic 10 10-7 3-6 0-0 7-1 0-0
46 San Diego St. MPSF 9-7 0-6 3-0 6-1 0-0
47 Albany (NY) America East 9-6 3-5 0-0 6-1 0-0
48 Coastal Caro. ASUN 12-4 4-3 0-0 8-1 0-0
49 Brown Ivy League 7-7 2-5 0-0 5-2 0-0
50 UC Davis MPSF 9-7 3-5 2-1 4-1 0-0
51 William & Mary CAA 6-8 4-5 0-0 2-3 0-0
52 Rutgers Big Ten 5-10 2-4 0-0 3-6 0-0
53 California Pac-12 6-11 3-4 0-2 3-5 0-0
54 Cincinnati AAC 10-5 1-4 0-0 9-1 0-0
55 Lehigh Patriot 7-8 2-4 1-0 4-4 0-0
56 Monmouth MAAC 12-5 7-3 0-0 5-2 0-0
57 Marquette Big East 8-8 5-5 0-0 3-3 0-0
58 Duquesne Atlantic 10 9-7 4-2 0-0 5-5 0-0
59 Manhattan MAAC 11-5 4-3 0-0 7-2 0-0
60 Elon CAA 4-11 1-6 0-0 3-5 0-0
61 VCU Atlantic 10 7-9 0-5 1-0 6-4 0-0
62 Columbia Ivy League 4-10 3-2 0-1 1-7 0-0
63 Siena MAAC 10-6 7-3 0-0 3-3 0-0
64 Robert Morris NEC 10-4 6-3 0-0 4-1 0-0
65 Fresno St. MPSF 7-6 2-4 2-0 3-2 0-0
66 Colgate Patriot 6-9 3-5 0-0 3-4 0-0
67 Delaware CAA 7-9 5-3 0-0 2-6 0-0
68 Bryant NEC 7-7 3-3 0-0 4-4 0-0
69 Marist MAAC 7-9 4-5 0-0 3-4 0-0
70 Temple AAC 5-10 4-4 0-0 1-6 0-0
71 New Hampshire America East 10-5 6-3 0-0 4-2 0-0
72 Furman SoCon 9-7 2-4 0-0 7-3 0-0
73 Davidson Atlantic 10 8-9 4-4 0-0 4-5 0-0
74 Drexel CAA 6-9 4-4 0-0 2-5 0-0
75 Arizona St. Pac-12 6-11 2-5 0-0 4-6 0-0
76 Yale Ivy League 6-8 1-6 0-0 5-2 0-0
77 UConn AAC 2-14 0-8 0-1 2-5 0-0
78 Campbell Big South 6-10 3-5 0-0 3-5 0-0
79 American Patriot 7-9 3-5 0-0 4-4 0-0
80 Kennesaw St. ASUN 7-9 3-5 0-0 4-4 0-0
81 UMBC America East 6-10 4-4 0-0 2-6 0-0
82 George Washington Atlantic 10 5-12 1-7 0-0 4-5 0-0
83 Vermont America East 7-7 6-2 0-0 1-5 0-0
84 Old Dominion Big East 3-13 0-8 0-0 3-5 0-0
85 Oregon Pac-12 3-14 0-6 0-3 3-5 0-0
86 La Salle Atlantic 10 5-11 2-5 0-0 3-6 0-0
87 Longwood Big South 8-8 3-6 0-0 5-2 0-0
88 Central Mich. SoCon 7-9 3-6 0-0 4-3 0-0
89 Mercer SoCon 7-9 1-5 0-1 6-3 0-0
90 Bucknell Patriot 4-12 0-7 0-1 4-4 0-0
91 Winthrop Big South 7-10 3-5 0-0 4-5 0-0
92 East Carolina AAC 5-11 2-6 0-0 3-5 0-0
93 Canisius MAAC 2-14 0-10 0-0 2-4 0-0
94 Holy Cross Patriot 4-11 2-7 0-0 2-4 0-0
95 Detroit Mercy SoCon 7-8 3-6 0-0 4-2 0-0
96 Quinnipiac MAAC 5-11 4-6 0-0 1-5 0-0
97 Lafayette Patriot 5-11 3-6 0-0 2-5 0-0
98 Niagara MAAC 5-12 3-6 0-1 2-5 0-0
99 Butler Big East 3-13 1-7 0-0 2-6 0-0
100 Saint Francis (PA) NEC 4-9 2-7 0-0 2-2 0-0
101 LIU Brooklyn NEC 6-9 2-6 0-1 4-2 0-0
102 Radford Big South 3-11 1-7 0-0 2-4 0-0
103 UMass Lowell America East 4-12 0-9 0-0 3-3 1-0
104 Binghamton America East 2-13 0-7 0-0 2-6 0-0
105 Gardner-Webb Big South 6-10 1-6 0-0 5-4 0-0
106 Sacred Heart NEC 2-12 0-6 0-0 2-6 0-0
107 Stetson ASUN 4-11 2-4 0-0 2-7 0-0
108 Iona MAAC 1-16 1-9 0-0 0-7 0-0
109 Central Conn. St. NEC 2-12 1-6 0-0 1-6 0-0
110 St. Bonaventure Atlantic 10 1-16 1-9 0-0 0-7 0-0
111 Kent St. ASUN 2-14 0-10 0-0 2-4 0-0
112 Presbyterian Big South 1-16 0-11 0-0 1-5 0-0
113 Hartford America East 1-15 1-7 0-0 0-8 0-0
114 Wofford SoCon 4-12 1-6 0-0 3-6 0-0
115 Howard ASUN 0-12 0-8 0-0 0-4 0-0
116 Delaware St. SoCon 1-10 0-5 0-0 1-5 0-0


There will be some movement over the next week or so but this should give you an idea of who will receive "at large bids". Wins vs Top 30 RPI Teams as well as your teams own RPI are significant factors when the committee make their selection. How the committee weighs each of the criteria is anyones guess, it appears to change every year.


National Participation
There are 115 NCAA member institutions that sponsor Division I Women’s Lacrosse teams and are eligible to compete in the National Championship. All 115 programs support more than 3,100 women's lacrosse student-athletes across the country.

Selection Process
The championship provides for a field of 28 teams to compete in a single-elimination tournament. Fifteen conference champions qualify automatically; the balance of the field is selected at-large by the NCAA Division I Women’s Lacrosse Committee. The top eight teams in the 28-team bracket for the championship are seeded. The top six teams receive first-round byes.

Selection Show | Sunday, May 5, 2019 on NCAA.com, 9 p.m. Eastern
The 2019 NCAA Division I Women’s Lacrosse Championship bracket will be announced the first weekend in May prior to opening-round competition.

Opening Round | May 7 or 8, 2019
Two, two-team opening-round games will be conducted at non-predetermined campus sites. The winning team from each game will advance to the first round.

First Round | May 10, 2019
Ten, two-team first-round games will be conducted at non-predetermined campus sites. The winning team from each game will advance to the second round.

Second Round | May 12, 2019
Eight, two-team second-round games will be conducted at non-predetermined campus sites. The winning team from each game will advance to the quarterfinals.

Quarterfinals | May 18 or 19, 2019
Four, two-team, single-elimination quarterfinals games will be conducted at non-predetermined campus sites. The winning team from each of the four quarterfinals will advance to the championship final site.

National Championship | May 24 and 26, 2019
The site of the 2019 Women’s Lacrosse Championship is Homewood Field at Johns Hopkins University. Two, two-team single-elimination semifinals games will be held Friday, May 24, at 5 and 7:30 p.m. Eastern. The two teams winning in the semifinals will advance and compete in the single-elimination national championship game which will take place Sunday, May 26, at Noon Eastern.