Originally Posted by baldbear

IWLCA Poll for Division I, April 9
Rank Team Record Points First Previous
1 Stony Brook 12-0 619 21 1
2 Maryland 12-1 590 1 2
3 Boston College 14-0 588 3 3
4 James Madison 11-1 549 4
5 North Carolina 9-3 520 5
6 Florida 10-3 484 7
7 Northwestern 11-3 470 8
8 Towson 10-2 447 10
9 Penn 9-2 407 11
10 Loyola 9-3 383 9
11 Virginia 8-5 367 6
12 Stanford 11-3 340 13
13 Navy 9-3 333 12
14 Virginia Tech 11-4 303 17
15 Syracuse 8-6 255 14
16 Colorado 9-4 247 18
17 Penn State 9-4 240 19
18 Duke 7-5 234 15
19 Princeton 6-4 145 20
20 Southern California 7-7 133 16
21 Notre Dame 7-7 93 21
22 Johns Hopkins 8-5 80 24
23 Georgetown 8-4 71 NR
24 High Point 9-2 69 25
25 Denver 8-4 64 22


Time to revisit my predictions from first pre-season poll:

Teams ranked too high: Penn St at #4, Navy at #7, ND at #15

Teams ranked too low: Northwestern #11

I seem to remember a bunch of people whining that how can you know that, it's all right because that's how they finished last season and nobody can know these things. Someone even threw out the "stat" that 75% of the rosters at each school are back so your best guess is to just go off of last year. All ridiculous. How are they looking now? Penn St was not then and is not now the #4 team in the land. Navy clinging to a somewhat dubious spot at #13, and ND coming off a 10-goal blowout loss to Northwestern and very likely going to miss the NCAAs. Speaking of that Northwestern team, sitting about right at #7, solidly in the top 10. If anyone wants the next PowerBall numbers, let me know.