Womens Division III


Rank Institution Points FPV 2018 Record
1 Gettysburg 616 20 21-2
2 Middlebury 585 2 20-3
3 TCNJ 574 2 20-3
4 Salisbury 527 1 21-2
5 Amherst 519 0 17-3
6 York (PA) 499 0 15-5
7 Franklin & Marshall 467 0 18-5
8 Mary Washington 436 0 17-5
9 Trinity (CT) 405 0 13-7
10 Tufts 393 0 13-5
11 Bowdoin 367 0 14-6
12 Wesleyan (CT) 353 0 12-7
13 Washington and Lee 343 0 16-5
14 SUNY Cortland 277 0 16-5
15 Catholic 268 0 15-7
16 Messiah 266 0 15-4
17 William Smith 245 0 15-5
18 St. John Fisher 200 0 17-3
19 Ithaca 161 0 14-5
20 Colby 147 0 9-7
21 Rowan 143 0 14-4
22 Colorado College 95 0 15-5
23 Claremont-Mudd-Scripps 77 0 18-2
24 Stevens 51 0 14-6
25 Denison 50 0 17-3

Last edited by baldbear; .