Originally Posted by Anonymous
Originally Posted by Anonymous
Originally Posted by baldbear
Womens Division I Poll 3-18-2019

Rank Institution Points FPV Record Last Poll
1 Boston College 625 25 9-0 1
2 Maryland 600 0 8-0 2
3 North Carolina 573 0 7-1 3
4 Syracuse 552 0 8-2 4
5 Northwestern 497 0 5-3 6
6 Penn 470 0 7-1 8
7 James Madison 469 0 7-1 7
8 Virginia 446 0 7-3 5
9 Princeton 442 0 4-1 9
10 Michigan 401 0 10-0 12
11 Loyola 370 0 4-3 10
12 Notre Dame 344 0 8-0 20
13 Duke 312 0 6-2 15
14 Navy (USNA) 309 0 6-2 13
15 Denver 272 0 7-2 11
16 Florida 243 0 3-5 16
17 Stony Brook 201 0 4-3 17
18 Johns Hopkins 176 0 6-2 14
19 Stanford 161 0 6-2 18
20 Southern California 150 0 8-1 22
21 Virginia Tech 133 0 6-4 24
22 Georgetown 105 0 5-3 21
23 Penn State 104 0 4-4 19
24 High Point 88 0 4-4 25
25 Colorado 62 0 4-4 23



Kudos to Hofstra for beating High Point this past weekend. Last week High Point was 25th after beating JHU, and this week they lose to Hofstra but move up a spot. I am not saying Hofstra should be in the polls but perhaps Adelphi and CW post should be in there


They both are - in D2 rankings


Yes, I know...some stunad on here said Hofstra was the third best college team in Nassau County. They certainly are not world beaters but some folks have no clue.