Originally Posted by Anonymous
Originally Posted by baldbear
RANK SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I
1 Maryland Big Ten 12-1 5-1 0-0 7-0 0-0
2 North Carolina ACC 9-3 3-2 0-0 6-1 0-0
3 Boston College ACC 14-0 8-0 0-0 6-0 0-0
4 James Madison CAA 11-1 3-1 1-0 7-0 0-0
5 Florida Big East 10-3 4-1 0-0 6-2 0-0
6 Penn Ivy League 9-2 5-0 0-0 4-2 0-0
7 Towson CAA 10-2 4-2 0-0 6-0 0-0
8 Stony Brook America East 12-0 7-0 1-0 4-0 0-0
9 Northwestern Big Ten 11-3 2-1 0-0 9-2 0-0
10 Loyola Maryland Patriot 9-3 4-2 0-0 5-1 0-0
11 Virginia ACC 8-5 3-2 0-0 5-3 0-0
12 Navy Patriot 9-3 3-2 1-0 5-1 0-0
13 Dartmouth Ivy League 7-2 5-1 0-0 2-1 0-0
14 Colorado Pac-12 9-4 2-4 1-0 6-0 0-0
15 Georgetown Big East 8-4 3-2 0-0 5-2 0-0
16 Stanford Pac-12 11-3 5-2 0-0 6-1 0-0
17 Johns Hopkins Big Ten 8-5 2-3 0-0 6-2 0-0
18 Penn St. Big Ten 9-4 5-2 0-0 4-2 0-0
19 Syracuse ACC 8-6 3-4 2-0 3-2 0-0
20 Virginia Tech ACC 11-4 3-3 0-0 8-1 0-0
21 Southern California Pac-12 7-7 3-4 0-1 4-2 0-0
22 Cornell Ivy League 6-5 1-3 1-0 4-2 0-0
23 Princeton Ivy League 6-4 6-1 0-0 0-3 0-0
24 High Point Big South 9-2 4-0 0-0 5-2 0-0
25 Duke ACC 7-5 1-1 0-0 6-4 0-0
26 Denver Big East 8-4 3-2 0-0 5-2 0-0


That is exactly where Stony Brook should be. In the top 10, but not top 6. NCAA got this one correct.


Oh boy Spallina will be crying now. #8 He and his 2 girls get no respect. Well do something about it Joe. Not like last year when you and your girls choked a big one.