Suffolk (Section XI) County Girls HS Varsity Lacrosse Standings - May 2nd


Team Name League Record Overall Record Total Points
DIV I
Bay Shore 10-1-0 11-1-0 162.720
West Islip 9-2-0 11-2-0 156.350
Ward Melville 9-2-0 10-3-0 153.630
H H Hills 8-3-0 9-3-0 139.990
East Islip 8-3-0 9-4-0 139.990
Middle Country 7-4-0 8-5-0 130.900
Northport 7-4-0 9-4-0 130.900
West Babylon 7-4-0 7-5-0 129.080
Sachem East 7-4-0 8-4-0 127.260
Lindenhurst 8-3-0 8-4-0 126.370
Hauppauge 6-5-0 6-6-0 114.740
Walt Whitman 7-4-0 8-4-0 111.110
Smithtown West 5-6-0 6-6-0 99.290
Smithtown East 5-6-0 5-6-0 96.570
Patchogue-Medford 5-6-0 5-7-0 95.460
Connetquot 5-6-0 5-8-0 94.750
Commack HS 3-8-0 4-9-0 84.540
William Floyd 3-8-0 4-9-0 83.830
North Babylon 4-7-0 6-7-0 76.580
Sachem North 3-8-0 4-9-0 72.020
Longwood 3-8-0 4-9-0 65.670
Riverhead 2-9-0 2-10-0 55.670
Brentwood 1-10-0 1-12-0 44.760
Copiague 0-11-0 0-12-0 30.220
 
DIV II
Mt Sinai 11-0-0 12-0-0 174.740
Sayville 9-2-0 11-2-0 154.160
Shoreham WR 9-2-0 9-2-0 150.540
Eastport/SManor 7-3-0 8-3-0 137.450
Babylon 8-3-0 10-3-0 134.530
Huntington 7-3-0 8-3-0 123.130
Westhampton 6-4-0 7-4-0 120.260
Harborfields 6-4-0 7-5-0 117.940
Rocky Point 5-5-0 6-6-0 117.450
Bayport-Blue Pt 6-5-0 7-6-0 113.400
Miller Place 5-4-0 5-6-0 105.220
Kings Park 5-5-0 5-6-0 96.570
Comsewogue 4-7-0 6-7-0 94.200
Deer Park 4-5-0 5-6-0 94.100
EH/BH/PIER 3-7-0 3-9-0 92.390
Matt/Gpt/Shld 4-7-0 5-8-0 80.490
Islip 3-8-0 4-8-0 77.460
Bellport 3-7-0 3-9-0 71.500
Elwood/J Glenn 2-9-0 2-11-0 59.240
Center Moriches 1-8-0 3-8-0 54.590
Hampton Bays 0-10-0 0-10-0 36.860