Suffolk (Section XI) County Girls HS Varsity Lacrosse Standings - April 26th


Team Name League Record Overall Record Total Points
DIV I
Bay Shore 9-0-0 10-0-0 163.350
West Islip 7-2-0 9-2-0 145.570
Ward Melville 7-2-0 8-3-0 137.790
East Islip 7-2-0 8-3-0 135.560
West Babylon 6-3-0 6-4-0 130.020
Northport 6-3-0 7-3-0 130.020
Sachem East 6-3-0 7-3-0 129.790
Middle Country 6-3-0 7-4-0 129.100
H H Hills 6-3-0 7-3-0 126.350
Lindenhurst 7-2-0 7-3-0 121.870
Hauppauge 5-4-0 5-5-0 112.100
Walt Whitman 5-4-0 6-4-0 106.650
Smithtown East 5-4-0 5-4-0 102.290
Connetquot 5-4-0 5-6-0 101.880
Smithtown West 4-5-0 4-5-0 97.960
Commack HS 3-6-0 4-7-0 96.660
Patchogue-Medford 3-6-0 3-7-0 87.650
William Floyd 2-7-0 3-8-0 85.770
North Babylon 3-6-0 5-6-0 79.990
Sachem North 2-7-0 3-8-0 74.320
Longwood 3-7-0 4-8-0 72.080
Riverhead 2-8-0 2-9-0 62.070
Brentwood 0-9-0 0-11-0 48.530
Copiague 0-9-0 0-10-0 47.430
 
DIV II
Mt Sinai 10-0-0 10-0-0 171.570
Sayville 8-2-0 10-2-0 146.980
Shoreham WR 8-2-0 8-2-0 143.780
Babylon 7-2-0 9-2-0 134.420
Eastport/SManor 6-3-0 6-3-0 133.450
Huntington 7-2-0 8-2-0 126.800
Westhampton 5-4-0 6-4-0 116.080
Rocky Point 4-4-0 5-5-0 115.230
Harborfields 5-4-0 6-4-0 109.810
Bayport-Blue Pt 5-5-0 6-6-0 106.560
Miller Place 5-4-0 5-6-0 104.640
Comsewogue 4-5-0 6-5-0 98.980
Kings Park 4-5-0 4-6-0 95.300
Deer Park 3-5-0 4-6-0 91.610
EH/BH/PIER 2-7-0 2-9-0 91.010
Matt/Gpt/Shld 4-5-0 5-6-0 86.860
Bellport 3-6-0 3-8-0 77.790
Islip 3-7-0 4-7-0 76.330
Center Moriches 1-7-0 3-7-0 65.000
Elwood/J Glenn 1-8-0 1-10-0 63.420
Hampton Bays 0-8-0 0-8-0 49.080