Standings For Section XI Girls Lacrosse - April 17th

Team Name League Record Overall Record Total Points
DIV I
Ward Melville 6-0-0 7-1-0 0.000
Bay Shore 6-0-0 6-0-0 0.000
Lindenhurst 5-1-0 5-2-0 0.000
East Islip 5-1-0 6-2-0 0.000
Northport 5-1-0 6-1-0 0.000
Middle Country 4-2-0 5-3-0 0.000
West Islip 4-2-0 6-2-0 0.000
West Babylon 4-2-0 4-3-0 0.000
Sachem East 4-2-0 5-2-0 0.000
Connetquot 4-2-0 4-4-0 0.000
H H Hills 4-2-0 5-2-0 0.000
Smithtown West 3-3-0 3-3-0 0.000
Smithtown East 3-3-0 3-3-0 0.000
Hauppauge 3-3-0 3-3-0 0.000
Walt Whitman 2-3-0 3-3-0 0.000
North Babylon 2-4-0 4-4-0 0.000
Riverhead 2-4-0 2-5-0 0.000
Commack HS 2-4-0 3-5-0 0.000
Longwood 1-5-0 2-6-0 0.000
Patchogue-Medford 1-5-0 1-6-0 0.000
Sachem North 1-5-0 2-6-0 0.000
William Floyd 1-5-0 2-6-0 0.000
Copiague 0-7-0 0-8-0 0.000
Brentwood 0-6-0 0-8-0 0.000
 
DIV II
Mt Sinai 6-0-0 6-0-0 0.000
Miller Place 5-1-0 5-3-0 0.000
Sayville 5-1-0 7-1-0 0.000
Shoreham WR 5-1-0 5-1-0 0.000
Babylon 5-1-0 7-1-0 0.000
Huntington 4-1-0 5-1-0 0.000
Kings Park 4-3-0 4-4-0 0.000
Rocky Point 2-2-0 3-3-0 0.000
Eastport/SManor 2-2-0 2-2-0 0.000
Comsewogue 3-4-0 4-4-0 0.000
Harborfields 2-3-0 3-3-0 0.000
Matt/Gpt/Shld 2-3-0 3-4-0 0.000
Islip 2-3-0 3-3-0 0.000
Westhampton 2-3-0 3-3-0 0.000
Bellport 2-4-0 2-6-0 0.000
Bayport-Blue Pt 2-4-0 3-5-0 0.000
Center Moriches 1-3-0 3-3-0 0.000
Deer Park 1-3-0 2-4-0 0.000
EH/BH/PIER 1-4-0 1-6-0 0.000
Elwood/J Glenn 1-5-0 1-7-0 0.000
Hampton Bays 0-6-0 0-6-0 0.000