How about NATIONALLY - THESE ARE THE NATIONAL RANKINGS! Shoreham is not far off the top ten...

1 Sts. Stephen's & Agnes VA 27- 1- 0 90.89 0.00 90.89
2 McDonogh School MD 22- 0- 0 89.92 0.00 89.92
3 St. Anthony's NY 17- 1- 0 89.45 0.00 89.45
4 Moorestown NJ 23- 0- 0 88.91 0.00 88.91
4 Mt. Sinai NY 17- 0- 0 88.91 0.00 88.91
6 Bay Shore NY 18- 1- 0 88.41 0.00 88.41
7 Harriton PA 23- 2- 0 86.89 0.00 86.89
8 Good Counsel MD 17- 3- 1 86.67 0.00 86.67
9 Marriotts Ridge MD 18- 1- 0 86.41 0.00 86.41
10 Manhasset NY 15- 3- 0 85.94 0.00 85.94


Originally Posted by Anonymous
Top 10 in New [lacrosse]
1. St Anthony
2.Mt.Siani
3.Bay Shore
4.Manhasset
5.Garden City
6.Sayville
7.Eastport-Southmanor
8.St John the Baptist
9.Farmingdale
10. Northport