Division III Regional Rankings 4-24-2022

1. Middlebury 14-0-0 14-0-0
2. Colby 12-2-0 12-2-0
3. Tufts 11-3-0 11-3-0
4. Wesleyan (Connecticut) 11-3-0 11-3-0
5. Hamilton 7-5-0 7-5-0
6. Bowdoin 9-5-0 9-5-0
7. Amherst 9-5-0 9-5-0
8. Trinity (Connecticut) 8-6-0 8-6-0
REGION II
1. Roger Williams 13-1-0 13-1-0
2. Endicott 10-6-0 10-6-0
3. MIT 10-4-0 10-4-0
4. Springfield 10-5-0 10-5-0
5. Babson 11-5-0 11-5-0
6. Westfield State 10-5-0 10-5-0
REGION III
1. The College of New Jersey 11-2-0 11-2-0
2. William Smith 14-1-0 14-1-0
3. Ithaca 12-2-0 12-2-0
4. St. Lawrence 13-1-0 14-1-0
5. SUNY Cortland 11-4-0 11-4-0
6. SUNY Geneseo 11-2-0 11-2-0
7. Rensselaer 10-4-0 10-4-0
8. Clarkson 9-4-0 9-4-0
9. SUNY Brockport 8-5-0 8-5-0
REGION IV
1. Gettysburg 12-3-0 12-3-0
2. Franklin & Marshall 13-2-0 13-2-0
3. Catholic 9-4-0 9-4-0
4. York (Pennsylvania) 11-5-0 11-5-0
5. Messiah 11-4-0 11-4-0
6. Fairleigh Dickinson-Florham 12-2-0 12-2-0
7. Haverford 11-3-0 11-3-0
8. Stevenson 10-5-0 10-5-0
9. Scranton 10-5-0 10-5-0
10. Stevens Institute of Technology 13-2-0 13-2-0
REGION V
1. Salisbury 12-2-0 12-2-0
2. Washington and Lee 13-2-0 13-2-0
3. Roanoke 11-3-0 11-3-0
4. Shenandoah 9-5-0 9-5-0
5. Christopher Newport 9-7-0 9-7-0
6. Mary Washington 8-8-0 8-8-0
7. Rhodes 13-2-0 13-3-0
REGION VI
1. Kenyon 11-1-0 11-1-0
2. Capital 16-0-0 16-0-0
3. Denison 9-5-0 9-5-0
4. Mount Union 10-3-0 11-3-0
5. DePauw 10-3-0 10-3-0
6. Washington and Jefferson 8-4-0 8-4-0
7. Wooster 12-2-0 13-2-0
8. Allegheny 10-5-0 10-5-0
9. St. Mary's (Maryland) 10-4-0 10-4-0
REGION VII
1. Pomona-Pitzer 13-0-0 13-0-0
2. University of Chicago 14-1-0 14-1-0
3. Claremont-Mudd-Scripps 11-4-0 11-4-0
4. George Fox 16-0-0 16-0-0
5. Chapman 10-4-0 10-4-0
6. Carthage 13-2-0 13-2-0
7. Colorado College 9-8-0 9-8-0
8. University of Wisconsin-River Falls 13-2-0 13-2-0
9. Aurora 11-5-0 11-5-0
10. Albion 10-2-0 12-2-0