Girl's UnD1sputed Showcase - Live Steam link: http://www.connectlax.com/event/the_girls_und1sputed_showcase

# First Name Last Name Grad Yr POS. TEAM#
1 Abby Reed 2022 G 1
2 Lucy Gomez 2023 G 1
3 Aine Bryne 2024 A 1
4 Maya Metz 2022 A 1
5 Caitlin Keenan 2022 A 1
6 Gia Corso 2022 A 1
7 Mackenzie Lamonica 2022 A 1
8 Caroline Smith 2022 A/M 1
9 Franny Donohue 2022 A/M 1
10 Colleen Rattigan 2022 M 1
11 Caitlin McNaboe 2022 M 1
12 Mallory Ngitngit 2022 M 1
13 Franny Tedesco 2022 M 1
14 Jillian Gangaram 2023 M 1
15 Reilly Mahon 2023 D/M 1
16 Nicole casey 2022 D 1
17 Kayleigh Chin 2022 D 1
18 Kaitlyn Simat 2023 D 1
19 Victoria curreri 2022 D 1
20 Olivia Meyer 2024 D 1
21 Ella Millstein 2022 D 1
22 Alexandra Poll 2022 G 2
23 Aidan Summer 2022 G 2
45 Lauren Rochel 2023 G 3
46 Camryn Spiller 2022 A 3
47 Madison Ratchford 2022 A 3
48 Megan Magill 2023 A 3
49 Marguerite Araneo 2022 A 3
50 Maddy Breves 2024 A/M 3
51 Krysta Churns 2022 A/M 3
52 Haley Matusz 2022 A/M 3
53 Gianna Eglauf 2022 M 3
54 Elizabeth Kulo 2022 M 3
55 Parker Cranz 2022 M 3
56 Samantha Ednie 2022 M 3
57 Jaxie Cestone 2023 M 3
58 Tess Calabria 2024 M 3
59 Amanda Munoz 2022 D 3
60 Gianna Gentile 2023 D 3
61 Ryann DeCrescenzo 2022 D 3
62 Ciara Giannone 2022 D 3
63 Sophia Paesano 2022 D 3
65 Jordyn Landman 2024 G 4
66 Ava Montaigne 2022 G 4
67 Kacey McGorry 2023 A 4
68 Kylie McGovern 2022 A 4
70 Ava Romanello 2022 A 4
71 Mary Ellen Gilchriest 2023 A/M 4
72 Victoria Zerbe 2022 A/M 4
73 Erin Whitaker 2022 M 4
74 Erin Harkins 2022 M 4
75 Emma Keller 2022 M 4
76 Carlie Cutinella 2022 M 4
77 Colette Quinn 2023 M 4
78 Paige Kelly 2023 M 4
79 Emma McLam 2023 M 4
80 Kendall Clark 2022 D 4
81 Olivia Brodarick 2022 D 4
82 Erin Dyckman 2022 D 4
83 Mackenzie Kiley 2023 D 4
84 Ava Vulpis 2023 D 4
85 Madelyn Lyle 2023 D 4
86 Cassie Hall 2023 G 5
87 Francesca Viteritti 2022 G 5
88 Karina Vanderwalt 2022 A 5
89 Ella Pierpont 2022 A 5
90 Quinn Wollard Wollard 2022 A 5
91 Gwyneth Enright 2022 A 5
92 Shannon Maier 2022 A/M 5
93 Catherine Bendowski 2022 A/M 5
94 Amelia Angelo 2022 M 5
95 Emily Iacobellis 2022 M 5
96 Daniella Boss 2022 M 5
97 Katelyn Greeley 2023 M 5
98 Alexandra Bush 2022 D/M 5
99 Mikayla Lecci 2021 D/M 5
100 Ellie Provda 2022 D 5
101 Hailey Bardorf 2022 D 5
102 Elle Nemeck 2022 D 5
103 Tanner Rave 2022 D 5
104 Sydney Tyler 2022 D 5
105 Bella Gevinski 2023 D/M 5
106 Samantha Hark 2022 D 5
107 Sarah Gusler 2022 G 6
108 Gianna Coburn 2022 G 6
109 Allison Brewer 2022 A 6
110 Olivia Richter 2022 A 6
111 Meaghan Fealy 2024 A 6
112 Jordyn Bloom 2022 A 6
113 Morgan Reilly 2022 A 6
115 Jenna Hendrickson 2021 M 6
116 Cate Miller 2022 M 6
117 Ava Sumwalt 2022 M 6
119 Holly Krieg 2024 M 6
120 Rory Heslin 2023 M 6
121 Samantha Baker 2022 D/M 6
122 Aubrey Monroe 2022 D 6
123 Lexie Pace 2022 D 6
124 Lauren Molinaro 2022 D 6
125 Ciara Byrne 2022 D 6
126 Sarah Magan 2021 D 6
127 Caroline Reilly 2022 D 6
128 Maeve Sayre 2023 G 7
129 Emma Guzowski 2022 G 7
130 Abigail OConnor 2022 A 7
131 Katie Browne 2022 A 7
132 Brooke Tolentino 2023 A 7
133 Alyssa Studdert 2022 A 7
134 Scarlet Cifarelli 2022 A 7
135 Kaila Van Cott 2024 A/M 7
136 Kyra Browne 2022 M 7
137 Katie Marrs 2022 M 7
138 Lily Johnson 2022 M 7
140 Chloe Hickman 2023 M 7
141 Caitlin Petrellese 2022 D/M 7
143 Meghan Rourke 2023 D 7
144 Shanti Sapkota 2022 D 7
145 Lilly Stoller 2022 D 7
146 Katie Gawlik 2022 D 7
147 Jordan Siemonsen 2022 D/M 7
148 Jacqueline Lehaney 2022 D/M 7
149 Skylar Goodman 2022 G 8
150 Caitlin Walsh 2022 G 8
151 Isabel Burke 2022 A 8
152 Morgan Lebek 2022 A 8
153 Samantha Reilly 2022 A 8
154 Amanda Iglio 2022 A 8
155 Bianca Cinquemani 2023 A 8
156 Madison Mosher 2022 A/M 8
157 Madison Schubert 2022 A/M 8
159 Samantha Balara 2022 M 8
160 Katie O'Rourke 2022 M 8
161 Shannon Day 2024 M 8
164 Lily Stohlamn 2022 D 8
165 Grace Smawley 2022 D 8
166 Summer Boone 2023 D 8
167 Taylor Cullen 2022 D 8
168 Haley Krassan 2022 D 8
169 Corbin Callaway 2023 D 8
170 Sophie Lambrianakos 2022 M 8


All Games played on Field #1 & Field #2

FIELD #1

10:00am - Team #1 vs. Team #2

10:53am - Team #5 vs. Team #6

11:45am - Team #1 vs. Team #3

12:50pm - Team #5 vs. Team #8

1:43pm - Team # 3 vs. Team # 2

2:35pm - Team #5 vs. Team #7

FIELD #2

10:00am - Team #3 vs. Team #4

10:53am - Team #7 vs. Team #8

11:45am - Team #2 vs. Team #4

2:50pm - Team #6 vs. Team #7

1:43pm - Team #1 vs. Team #4

2:35pm - Team #6 vs. Team #8


3:30pm - All-Star Game Played on Field #1