Girls 2017 Brackets - Mid-Sunday Updates

In the Annapolis bracket, the title was decided with a a head-to-head match between the Mass Elite 2017 Blue and Yellow Jackets 2017 Olen with the former taking the title, 10-5.

Express 2017 Orange and Suffolk County 2017 will both be pressing for goals in order to escape their Los Angeles bracket.

In the New Orleans bracket, it appears that this will come down to a tie-breaker as the top two teams will not face each other in group play.

Annapolis GP W L T % + - % +/- Pts TB
* 1 Mass Elite 17 Blue 4 4 0 0 100 45 19 70.31 26 12
2 YJ 17 Olen 4 3 1 0 75 31 21 59.62 10 9 2
3 Morris Storm 16 4 3 1 0 75 33 29 53.23 4 9 2
4 DEWLAX 17 Orange 4 1 3 0 25 23 37 38.33 -14 3
5 Tri-State 17 NJ Blue 4 0 3 1 0 18 30 37.5 -12 1 2
6 Philly Blast 17 White 4 0 3 1 0 19 33 36.54 -14 1 2

Boston GP W L T % + - % +/- Pts TB
* 1 NewLAX 17 4 3 0 1 75 37 11 77.08 26 10 2
2 Ultimate 17 Yellow 4 3 0 1 75 31 15 67.39 16 10 2
3 Maverick Black 4 2 1 1 50 33 21 61.11 12 7
4 Nor'easter 17 4 1 2 1 25 28 25 52.83 3 4
5 Monarchs 17/18 4 1 3 0 25 12 36 25 -24 3
6 Team United 17/18 4 0 4 0 0 9 42 17.65 -33 0

Chattanooga GP W L T % + - % +/- Pts TB
1 Philly Blast 17 Blue 3 3 0 0 100 23 10 69.7 13 9 2
2 Ultimate NJ 17 3 3 0 0 100 31 17 64.58 14 9 2
3 Tri-State 17 NJ Black 3 2 1 0 66.67 16 14 53.33 2 6
4 HOS Lacrosse 17 3 0 2 1 0 17 25 40.48 -8 1 2
5 380 Lacrosse MS WHITE 3 0 2 1 0 15 28 34.88 -13 1 2
6 Central Mass White 3 0 3 0 0 13 21 38.24 -8 0

Denver GP W L T % + - % +/- Pts TB
1 DEWLAX 17 Blue 3 3 0 0 100 40 5 88.89 35 9 2
2 Ultimate NJ North 17 3 3 0 0 100 20 14 58.82 6 9 2
3 Team Elevate 17 Red 3 1 2 0 33.33 16 19 45.71 -3 3 1
4 CC Lax 17 Red 3 1 2 0 33.33 12 19 38.71 -7 3 1
5 Dynamite 17 Red 3 0 2 1 0 15 30 33.33 -15 1 2
6 Garden State Elite 17 3 0 2 1 0 16 32 33.33 -16 1 2

Los Angeles GP W L T % + - % +/- Pts TB
1 Express 17 Oranges 3 3 0 0 100 31 9 77.5 22 9 4
1 Suffolk County 17 3 3 0 0 100 31 9 77.5 22 9 4
3 Mavericks Silver 3 3 0 0 100 28 15 65.12 13 9 2
4 Ultimate PA 17 White 3 2 1 0 66.67 24 16 60 8 6
5 OC STORM ELITE 3 1 2 0 33.33 14 26 35 -12 3
6 Lady Roc 17 Purple 3 0 3 0 0 14 27 34.15 -13 0 2
7 M&D 17/18 Combo 3 0 3 0 0 10 29 25.64 -19 0 3
8 PA Pride 17 3 0 3 0 0 8 29 21.62 -21 0 3

Miami GP W L T % + - % +/- Pts TB
1 M&D 17 Red 3 3 0 0 100 32 13 71.11 19 9
2 Mass Elite 17 Black 3 2 1 0 66.67 30 18 62.5 12 6 1
3 LI Top Guns 17 Purple 3 2 1 0 66.67 21 23 47.73 -2 6 1
4 QC LAX 17 3 1 2 0 33.33 21 18 53.85 3 3 2
5 Chargers 17 Gold 3 1 2 0 33.33 22 22 50 0 3 2
6 GMG 17 Green 3 0 3 0 0 9 41 18 -32 0

New Orleans GP W L T % + - % +/- Pts TB
1 YJ 17 Baker 3 3 0 0 100 33 10 76.74 23 9 2
2 CC Lax 17 Black 3 3 0 0 100 35 13 72.92 22 9 2
3 Bucks Select 17 White 3 1 1 1 33.33 19 23 45.24 -4 4
4 Synergy Gray 3 1 2 0 33.33 14 26 35 -12 3
5 XTEAM 17 3 0 2 1 0 21 26 44.68 -5 1
6 HEADstrong Lacrosse 17 3 0 3 0 0 10 34 22.73 -24 0

Seattle GP W L T % + - % +/- Pts TB
1 Dynamite 17 Black 3 3 0 0 100 29 4 87.88 25 9
2 YJ 17 Gowsett 3 2 1 0 66.67 25 11 69.44 14 6 1
3 Seattle Starz 17 3 2 1 0 66.67 26 15 63.41 11 6 1
4 REV Westchester 17 3 1 2 0 33.33 7 25 21.88 -18 3 2
5 Long Island Wave 17 3 1 2 0 33.33 3 32 8.57 -29 3 2
6 Lax Chicks 3 0 3 0 0 0 3 0 -3 0

Tucson GP W L T % + - % +/- Pts TB
1 Lady Roc 17 Yellow 3 2 0 1 66.67 22 12 64.71 10 7 3
2 Team Elevate 17 Blue 3 2 0 1 66.67 18 12 60 6 7 3
3 M&D 17 Black 3 1 0 2 33.33 17 14 54.84 3 5
4 LI Top Guns 17 Black 3 1 2 0 33.33 16 18 47.06 -2 3 1
5 Ultimate PA 17 Blue 3 1 2 0 33.33 19 25 43.18 -6 3 1
6 Wildcat Elite Club 3 0 3 0 0 14 25 35.9 -11 0