Originally Posted by Anonymous
1 St. Anthony's (N.Y.) 11-1 1
2 St. John's (D.C.) 11-1 3
3 Mount Sinai (N.Y.) 16-1 14
4 Georgetown Prep (Md.) 14-3 4
5 Manhasset (N.Y.) 15-1 2
6 Chaminade (N.Y.) 9-2 5
7 Boys' Latin (Md.) 10-4 6
8 McDonogh (Md.) 11-1 7
9 Malvern Prep (Pa.) 19-2 8
10 Culver Academy (Ind.) 13-2 9
11 Brunswick (Conn.) 14-3 10
12 Archbishop Spalding (Md.) 12-3 11
13 Don Bosco (N.J.) 18-0 13
14 Garden City (N.Y.) 13-3 NR
15 Northport (N.Y.) 15-3 NR
16 DeMatha (Md.) 7-2 17
17 Summit (N.J.) 18-1 12
18 Bullis (Md.) 8-5 18
19 Mountain Lakes (N.J.) 18-2 19
20 Ridgefield (Conn.) 16-7 20
21 Darien (Conn.) 19-2 21
22 Webster Thomas (N.Y.) 15-1 NR
23 Torrey Pines (Calif.) 13-2 NR
24 Comsewogue (N.Y.) 15-2 16
25 Canandaigua (N.Y.) 16-2 15
US Lax Final Rankings 2021..6 team Top 15 from LI...Down year?????

Hmmmmmm, seems to me Garden City is pretty good. 14 in the nation. Someone was really wrong on here. Or he knows better than the writer of this article. Well??