Divison I Women's Lacrosse


1 Maryland (20) 12-0 400 1
2 North Carolina 11-2 373 2
3 Duke 12-1 355 5
4 Boston College 11-2 345 3
5 Northwestern 8-3 307 6
6 Virginia 9-5 290 4
7 Syracuse 9-4 285 7
8 Florida 9-4 264 8
9 Stony Brook 11-0 232 9
10 Penn 9-2 196 11
11 Louisville 9-4 187 10
12 Penn State 9-3 183 12
13 Notre Dame 7-5 167 17
14 Princeton 8-2 129 15
15 Stanford 7-2 126 13
16 James Madison 9-4 91 14
17 Loyola Maryland 9-4 87 16
18 Ohio State 10-3 80 18
19 Albany (N.Y.) 9-2 48 19
20 Johns Hopkins 9-2 28 20

Dropped out: None.

Also receiving votes: Cornell, Massachusetts, Delaware, Hofstra.