@BackOfTheCAGE
2020 Incoming Class — Five Stars
1. Brennan O'Neill | A | St Anthony's (N.Y.) | Duke
2. Owen Hiltz | A | Culver Academy (Ind.) | Syracuse
3. Cole Herbert | M | Calvert Hall (Md.) | North Carolina
4. Brendan Grimes | A | Boys Latin (Md.) | Johns Hopkins
5. Michael Gianforcaro | G | Culver Academy (Ind.) | Princeton
6. Jack Stuzin | D | Gilman (Md.) | Yale
7. Eric Malever | A | Woodward Academy (Ga.) | Maryland
8. Jackson Bonitz | D | McDonogh (Md.) | Navy
9. CJ Kirst | A | Delbarton (N.J.) | Cornell
10. Dylan Hess | M | Ponte Vedra (Fla.) | Georgetown
11. Jack Koras | M | Loyola Blakefield (Md.) | Maryland
12. Jake Naso | FO | St. Anthony's (N.Y) | Duke
13. Jack Follows | D | Hill Academy (Ont.) | Cornell
14. Casey McDermott | A/M | Brighton (N.Y.) | Johns Hopkins
15. James Ball | FO | Chaminade (N.Y.) | Yale
16. Will Tominovich | D | St. Mary's Annapolis (Md.) | Georgetown
17. Connell Kumar | M | Seton Hall Prep (N.J.) | Virginia
18. TJ Haley | A | St. John's (D.C.) | Georgetown
19. Daniel Kelly | A | Calvert Hall (Md.) | Maryland
20. Scott Smith | D | Conestoga (Pa.) | Johns Hopkins
21. Sam King | A | Gilman (Md.) | Harvard
22. Michael Boehm | A | St. Ignatius (Ohio) | Michigan


2020 Incoming Class — Four Stars
23. Ben Wayer | LSM | St. Stephens & St. Agnes (Va.) | Virginia
24. Andrew Dalton | M | Salisbury (Conn.) | Cornell
25. Dane Swanson | M | McDonogh (Md.) | Navy
26. Aidan Danenza | M | St Anthony's (N.Y.) | Duke
27. George Alvarez | G | St John’s (D.C.) | Harvard
28. Cole Krauss | D | Delbarton (N.J.) | Duke
29. Collin Krieg | G | Ward Melville (N.Y.) | North Carolina
30. Marquez White | M | Poway (Calif.) | Princeton
31. Colin Reilly | M | Avon Old Farms (Conn.) | North Carolina
32. Caleb Newman | LSM | Deerfield (Mass.) | Cornell
33. James Chastain | D | Avon Grove (Pa.) | Air Force
34. Nicholas LiCalzi | D | South Side (N.Y.) | Navy
35. Camden Hay | A | Victor (N.Y.) | UAlbany
36. Gabe Craven | G | Hun (N.J.) | Navy
37. Nathan Laliberte | FO | Pinkerton Academy (N.[ChillLaxin].) | Bryant
38. Seamus Foley | D | Benilde-St Margaret's (Minn.) | Georgetown
39. Kyle Stephenson | M | Seton Hall Prep (N.J.) | Michigan
40. Carter Parlette | M | Ponte Vedra (Fla.) | Notre Dame
41. Gabe Goforth | M | Bishop Shanahan (Pa.) | Maryland
42. Charlie O'Connor | M | Paul VI (Va.) | Duke
43. Logan Santos | M | St. Paul's (Md.) | Ohio State
44. Alex Wicks | M | St Mary's Annapolis (Md.) | Maryland
45. Charlie Weitzel | D | Roxbury Latin (Mass.) | Yale
46. Luke Staudt | G | West Genesee (N.Y.) | Loyola
47. Jackson Birtwistle | A | Radnor (Pa.) | Syracuse
48. Luke Blanc | A | Seton Hall Prep (N.J.) | UMass
49. Patrick McIntosh | A | Salisbury (Conn.) | Virginia
50. Cameron Chauvette | A | Culver (Ind.) | Johns Hopkins
51. Hugh Kelleher | M | MacArthur-Levittown (N.Y.) | Cornell
52. Pace Billings | LSM | Kent Denver (Colo.) | Princeton
53. David Anderson | A | Culver (Ind.) | Yale
54. Grant McCurry | M | Solon (Ohio) | Michigan
55. Ryan MacKenzie | M | CBA Syracuse (N.Y.) | Duke
56. Max Cooney | D | Georgetown Prep (Md.) | North Carolina
57. Scott Cole | A | McDonogh (Md.) | Lehigh
58. Rory Graham | A | Everest Academy (Ont.) | Cornell
59. Davis Lindsey | A | Christ School (N.C.) | Loyola
60. Jackson Peters | M | Darien (Conn.) | Navy
61. Eric Dobson | M | Fleming Island (Fla.) | Notre Dame
62. Collin Bergstrom | D | Roxbury Latin (Mass.) | Harvard
63. Joey Pezzimenti | A | Victor (N.Y.) | UAlbany
64. Christian Quadrino | A | Sachem North (N.Y.) | Boston University
65. Cam Rubin | A | Belmont Hill (Mass.) | Penn
66. Luke Mercer | M | John Jay (N.Y.) | Penn State
67. Ajax Zappitello | D | Sunset (Ore.) | Maryland
68. Batts Parker | D | Culver (Ind.) | Penn
69. Russell Melendez | A | Archbishop Spalding (Md.) | Marquette
70. Jack Tuttle | M | Castle View (Colo.) | Denver
71. Brett Martin | M | Half Hollow Hills East | Johns Hopkins
72. Jonathan Jarosz | M | Severn (Md.) | Navy
73. Gable Braun | FO | McDonogh (Md.) | Virginia
74. Carter Henry | M | McCallie (Tenn.) | Yale
75. Cole Kastner | D | Menlo School (Calif.) | Virginia
76. Ross Burgmaster | D | Auburn (N.Y.) | Notre Dame
77. Colin Freer | D | Westfield (N.J.) | Princeton
78. Ethan Larson | LSM | Ward Melville (N.Y.) | North Carolina
79. Hudson Bohn | FO | Lake Highland Prep (Fla.) | Penn State
80. Jack Leary | M | Haverford (Pa.) | Georgetown
81. Tucker Goodelle | A | Lake Norman (N.C.) | Villanova
82. Jack Kelly | M | Culver (Ind.) | Brown
83. Dylan Bauer | A | Park City (Utah) | Johns Hopkins
84. Jack Walshe | M | St Anthony's (N.Y.) | Virginia
85. Seth Higgins | M | St. Paul's (Md.) | Loyola
86. Trent DiCicco | A | MacDonald Secondary (Ont.) | Ohio State
87. Tommy Bourque | A | Ridgewood (N.J.) | Boston University
88. Michael Prestipino | D | Conestoga (Pa.) | Virginia
89. Jack Whitney | D | Berkshire (Mass.) | Michigan
90. Jonas Hunter | A | Lake Oswego (Ore.) | Vermont
91. Jakson Raposo | M | Salisbury (Conn.) | Johns Hopkins
92. Carson Kuhl | A | Westlake (Calif.) | Yale
93. Trevor Kelly | M | Myers Park (N.C.) | Army
94. Chase Llewellyn | M | Loyola Blakefield (Md.) | Georgetown
95. Justin Brown | M | Half Hollow Hills West (N.Y.) | Michigan
96. Andrew O'Berry | M | Gonzaga (D.C.) | Harvard
97. Porter Hollen | M | Deerfield (Mass.) | Brown
98. Trevor Deubner | A | Hun (N.J.) | North Carolina
99. Gerard Kane | A | Hill Academy (Ont.) | Ohio State
100. Caden Kol | D | Salisbury (Conn.) | Syracuse

-Inside Lacrosse
© US Lacrosse Community Forum