Girls 2018 Brackets - Mid-Sunday Updates

Atlanta GP W L T % + - % +/- Pts TB
1 Garden State Elite 18 3 3 0 0 100 25 9 73.53 16 9
2 Hunterdon Storm MS 3 2 0 1 66.67 19 15 55.88 4 7
3 DEWLAX 18 3 1 1 1 33.33 19 17 52.78 2 4 4
3 Bucks Select 18 Schnurr 3 1 1 1 33.33 19 17 52.78 2 4 4
5 Team Elevate 18 Red 3 0 2 1 0 12 20 37.5 -8 1
6 Lady Roc 18 Purple 3 0 3 0 0 10 26 27.78 -16 0

Birmingham GP W L T % + - % +/- Pts TB
1 Mass Elite 18 3 3 0 0 100 26 17 60.47 9 9
2 Tri-State 18/19 PA 3 2 1 0 66.67 24 15 61.54 9 6 2
3 Team 91 Crossfire 3 2 1 0 66.67 27 17 61.36 10 6 2
4 YJ 18 Mills 3 2 1 0 66.67 20 19 51.28 1 6 2
5 Ultimate NJ North 18 3 1 2 0 33.33 19 23 45.24 -4 3 2
6 Morris Storm MS 3 1 2 0 33.33 20 25 44.44 -5 3 3
7 CC Lax 18 Red 3 1 2 0 33.33 16 25 39.02 -9 3 3
8 Suffolk County 18 3 0 3 0 0 15 26 36.59 -11 0

Chicago GP W L T % + - % +/- Pts TB
1 Lady Roc 18 Yellow 3 3 0 0 100 36 8 81.82 28 9 3
2 LI Top Guns 18 White 3 3 0 0 100 31 8 79.49 23 9 3
3 YJ 18 Sumcizk 3 2 1 0 66.67 23 19 54.76 4 6
4 Central Mass Yellow 3 1 2 0 33.33 17 22 43.59 -5 3
5 Brick Bandits 18 3 0 3 0 0 9 31 22.5 -22 0 2
6 Ultimate PA 18 White 3 0 3 0 0 8 36 18.18 -28 0 2

Dallas GP W L T % + - % +/- Pts TB
1 YJ 18 Incarnato 3 3 0 0 100 27 13 67.5 14 9
2 LI Top Guns 18 Purple 3 2 1 0 66.67 28 10 73.68 18 6 2
3 Mavericks Yellow 3 2 1 0 66.67 23 18 56.1 5 6 2
4 CC Lax 18 Black 3 1 1 1 33.33 16 21 43.24 -5 4
5 Dynamite 18 3 0 2 1 0 11 22 33.33 -11 1
6 ADK NY 3 0 3 0 0 10 31 24.39 -21 0

Milwaukee GP W L T % + - % +/- Pts TB
1 YJ 18 Rose 3 3 0 0 100 48 2 96 46 9 2
2 Long Island Wave 18 3 3 0 0 100 25 14 64.1 11 9 2
3 NSL 18 3 1 1 1 33.33 15 14 51.72 1 4
4 Ultimate NJ 18 3 1 2 0 33.33 16 24 40 -8 3
5 Chargers 18 Gold 3 0 2 1 0 11 32 25.58 -21 1
6 Brandywine Majors 18 3 0 3 0 0 3 32 8.57 -29 0

San Francisco GP W L T % + - % +/- Pts TB
1 M&D 18 Black 3 3 0 0 100 40 2 95.24 38 9 2
2 LI Top Guns 18 Black 3 3 0 0 100 34 6 85 28 9 2
3 Ultimate PA 18 Blue 3 2 1 0 66.67 21 19 52.5 2 6
4 REV Westchester 18 3 1 2 0 33.33 8 31 20.51 -23 3
5 Team Elevate 18 Blue 3 0 3 0 0 10 31 24.39 -21 0 3
6 QCLAX 18 3 0 3 0 0 7 31 18.42 -24 0 3