Girls 2016 Bracket

Boise GP W L T % + - % +/- Pts TB
Dynamite 16 Red 0 0 0 0 n/a 0 0 n/a 0 0
Philly Blast 16 0 0 0 0 n/a 0 0 n/a 0 0
PPLC 16 Blue 0 0 0 0 n/a 0 0 n/a 0 0
CC Lax 16 Gold 0 0 0 0 n/a 0 0 n/a 0 0
Monarchs 16 0 0 0 0 n/a 0 0 n/a 0 0
Rewards Academy Wolfpack 16 0 0 0 0 n/a 0 0 n/a 0 0

Durango GP W L T % + - % +/- Pts TB
LI Top Guns 16 Purple 0 0 0 0 n/a 0 0 n/a 0 0
YJ 16 Ruggiero 0 0 0 0 n/a 0 0 n/a 0 0
Suffolk county 16/17 0 0 0 0 n/a 0 0 n/a 0 0
CC Lax 16 Red 0 0 0 0 n/a 0 0 n/a 0 0
Mass Elite 16 White 0 0 0 0 n/a 0 0 n/a 0 0
Lady Roc 16 Purple 0 0 0 0 n/a 0 0 n/a 0 0
Tri-State 16 NJ Black 0 0 0 0 n/a 0 0 n/a 0 0
Jersey Thunder 16 Orange 0 0 0 0 n/a 0 0 n/a 0 0

Houston GP W L T % + - % +/- Pts TB
BBL 16 Red 0 0 0 0 n/a 0 0 n/a 0 0
Express 16 Orange 0 0 0 0 n/a 0 0 n/a 0 0
M&D 16 Red 0 0 0 0 n/a 0 0 n/a 0 0
PA Pride 16 0 0 0 0 n/a 0 0 n/a 0 0
YJ 16 Curcio 0 0 0 0 n/a 0 0 n/a 0 0
LI Top Guns 16 Black 0 0 0 0 n/a 0 0 n/a 0 0
Westchester 16 0 0 0 0 n/a 0 0 n/a 0 0
Mass Elite 16 Red 0 0 0 0 n/a 0 0 n/a 0 0

Syracuse GP W L T % + - % +/- Pts TB
M&D 16 Black 0 0 0 0 n/a 0 0 n/a 0 0
CC Lax 16 Black 0 0 0 0 n/a 0 0 n/a 0 0
Suffolk County 16 0 0 0 0 n/a 0 0 n/a 0 0
Team Elevate 16 0 0 0 0 n/a 0 0 n/a 0 0
Long Island Wave 16 0 0 0 0 n/a 0 0 n/a 0 0
Express 16 Blue 0 0 0 0 n/a 0 0 n/a 0 0

Washington GP W L T % + - % +/- Pts TB
YJ 16 Defo 0 0 0 0 n/a 0 0 n/a 0 0
Lady Roc 16 Yellow 0 0 0 0 n/a 0 0 n/a 0 0
Bucks Select 16 0 0 0 0 n/a 0 0 n/a 0 0
fl$ 16 0 0 0 0 n/a 0 0 n/a 0 0
QC LAX 16 0 0 0 0 n/a 0 0 n/a 0 0
Rev Westchester 16 0 0 0 0 n/a 0 0 n/a 0 0