Girls 2020/2021 Bracket

Cleveland GP W L T % + - % +/- Pts TB
YJ 20 McMahon 0 0 0 0 n/a 0 0 n/a 0 0
YJ 20 Piscitellil 0 0 0 0 n/a 0 0 n/a 0 0
YJ 21 Peterson 0 0 0 0 n/a 0 0 n/a 0 0
Brick Bandits 20/21 0 0 0 0 n/a 0 0 n/a 0 0
DEWLAX 20/21 0 0 0 0 n/a 0 0 n/a 0 0
YJ 21 Skakandi 0 0 0 0 n/a 0 0 n/a 0 0
Garden State Elite 20/21 0 0 0 0 n/a 0 0 n/a 0 0
Lady Roc 21/22 Yellow 0 0 0 0 n/a 0 0 n/a 0 0

Durham GP W L T % + - % +/- Pts TB
Dynamite 20 Black 0 0 0 0 n/a 0 0 n/a 0 0
Lady Roc 20 Yellow 0 0 0 0 n/a 0 0 n/a 0 0
LI Top Guns 20 Purple 0 0 0 0 n/a 0 0 n/a 0 0
YJ 20 Christian 0 0 0 0 n/a 0 0 n/a 0 0
Madison Elite Red 0 0 0 0 n/a 0 0 n/a 0 0
YJ 20 Jones 0 0 0 0 n/a 0 0 n/a 0 0

Palm Springs GP W L T % + - % +/- Pts TB
M&D 20 Black 0 0 0 0 n/a 0 0 n/a 0 0
Lax Chicks 0 0 0 0 n/a 0 0 n/a 0 0
YJ 20 Curcio 0 0 0 0 n/a 0 0 n/a 0 0
LI Top Guns 20 Black 0 0 0 0 n/a 0 0 n/a 0 0
Ultimate PA 20 Blue 0 0 0 0 n/a 0 0 n/a 0 0
QCLAX 20 0 0 0 0 n/a 0 0 n/a 0 0