Junior Varsity Standings - Day Two after Four Games

Albany GP W L T % + - % +/- Pts TB
* 1. PA Pride 14 4 4 0 0 100.00 41 21 66.13 20 12
2. LI Top Guns 14 Purpl 4 3 1 0 75.00 41 24 63.08 17 9
3. FSLAX White 15 4 2 1 1 50.00 24 20 54.55 4 7
4. Relentless Hustle 15 4 1 2 1 25.00 27 31 46.55 -4 4
5. Ultimate 14 White 4 1 3 0 25.00 23 23 50.00 0 3
6. ReLAX 14 4 0 4 0 00.00 13 50 20.63 -37 0

Bozeman GP W L T % + - % +/- Pts TB
* 1. Storm 13 4 3 1 0 75.00 32 20 61.54 12 9 2
2. CC Lax 13 Brass 4 3 1 0 75.00 30 21 58.82 9 9 2
3. Suffolk County JV 4 3 1 0 75.00 35 28 55.56 7 9
4. Long Island TOGZ 4 2 2 0 50.00 26 26 50.00 0 6
5. T3 North 14 Blue 4 1 3 0 25.00 26 36 41.94 -10 3
6. Apex Attax 14/15 4 0 4 0 00.00 24 42 36.36 -18 0

Charlotte GP W L T % + - % +/- Pts TB
* 1. Relentless Hustle 14 Black 4 4 0 0 100.00 65 12 84.42 53 12
2. Tri-State 14 Black 4 3 1 0 75.00 28 30 48.28 -2 9
3. Ultimate NJ 14 4 2 2 0 50.00 31 33 48.44 -2 6
4. Mass Elite White 4 1 3 0 25.00 30 40 42.86 -10 3
5. PA Express 14 Blue 4 0 4 0 00.00 12 51 19.05 -39 0

Durango GP W L T % + - % +/- Pts TB
* 1. STEPS14 Blue 4 4 0 0 100.00 37 10 78.72 27 12 2
2. YJ 14 Blue 4 4 0 0 100.00 37 15 71.15 22 12
3. Dynamite 14 4 2 2 0 50.00 22 30 42.31 -8 6
4. M&D 14 Red 4 1 3 0 25.00 22 31 41.51 -9 3 2
5. Noreaster 14 4 1 3 0 25.00 24 33 42.11 -9 3
6. X-treme 14 4 0 4 0 00.00 13 36 26.53 -23 0

Nashville GP W L T % + - % +/- Pts TB
1. BBL Elite 14 3 3 0 0 100.00 44 7 86.27 37 9
2. CC Lax 14 Black 3 2 0 1 66.67 28 13 68.29 15 7
3. STEPS Philly 14 3 2 1 0 66.67 23 21 52.27 2 6
4. Long Island Wave 14 3 1 1 1 33.33 28 17 62.22 11 4
5. Select 13 3 0 3 0 00.00 9 36 20.00 -27 0 2
6. PA Pride 15 3 0 3 0 00.00 9 47 16.07 -38 0

Olympia GP W L T % + - % +/- Pts TB
1. PA Express 14 Orange 3 3 0 0 100.00 37 7 84.09 30 9
2. STEPS 14 White 3 2 1 0 66.67 21 21 50.00 0 6 1
3. Quaker City 14 3 2 1 0 66.67 28 19 59.57 9 6
4. Relentless Hustle 14 Blue 3 1 2 0 33.33 24 22 52.17 2 3 1
5. FSLAX Silver 13/14 3 1 2 0 33.33 8 25 24.24 -17 3
6. Triumph Lax Red 3 0 3 0 00.00 5 29 14.71 -24 0

LarryMiller GP W L T % + - % +/- Pts TB
* 1. Mass Elite Red 4 4 0 0 100.00 41 16 71.93 25 12
2. Ultimate 14 Blue 4 3 1 0 75.00 39 15 72.22 24 9
3. West Genesee 4 2 2 0 50.00 28 27 50.91 1 6 2
4. T3 Shore 14 Black 4 2 2 0 50.00 28 29 49.12 -1 6
5. Select 14 4 1 3 0 25.00 16 40 28.57 -24 3
6. CC Lax 14 Red 4 0 4 0 00.00 14 39 26.42 -25 0

Peoria GP W L T % + - % +/- Pts TB
* 1. M&D 14 Black 4 4 0 0 100.00 66 17 79.52 49 12
2. LI Top Guns 14 Black 4 3 1 0 75.00 46 25 64.79 21 9
3. T3 North 14 Black 4 2 2 0 50.00 41 36 53.25 5 6
4. E & A Elite Teal 4 1 2 1 25.00 32 48 40.00 -16 4 3
5. NewLax Elite Blue 4 1 2 1 25.00 27 48 36.00 -21 4
6. XTeam 4 0 4 0 00.00 17 55 23.61 -38 0

San Diego GP W L T % + - % +/- Pts TB
* 1. YJ 14 Gold 4 4 0 0 100.00 50 12 80.65 38 12 2
2. Team Elevate 14/15 4 4 0 0 100.00 38 23 62.30 15 12
3. Storm 14 4 2 2 0 50.00 27 38 41.54 -11 6
4. Greenwich Chiefs 4 1 3 0 25.00 25 29 46.30 -4 3 2
5. X-treme 14/15 4 1 3 0 25.00 22 36 37.93 -14 3
6. CJS Red 4 0 4 0 00.00 12 36 25.00 -24 0

Tucson GP W L T % + - % +/- Pts TB
1. YJ 14 Green 3 3 0 0 100.00 25 10 71.43 15 9
2. Tri-State 14 Blue 3 2 1 0 66.67 17 21 44.74 -4 6 1
3. Noreaster 14 White 3 2 1 0 66.67 26 12 68.42 14 6
4. T3 Shore 14 Blue 3 1 2 0 33.33 22 19 53.66 3 3 1
5. CT Lightning 13 3 1 2 0 33.33 18 28 39.13 -10 3
6. Garden State 13/14 3 0 3 0 00.00 8 26 23.53 -18 0