Varsity, Day Two, Three Games Booked for Most

Atlanta GP W L T % + - % +/- Pts TB
1. M&D 13 Red 3 3 0 0 100.00 30 14 68.18 16 9
2. Brandywine Majors 2 2 0 0 100.00 25 5 83.33 20 6
3. TripleThreat 3 1 2 0 33.33 13 21 38.24 -8 3 1
4. Long Island Wave 13 3 1 2 0 33.33 28 20 58.33 8 3
5. West Jersey Blue 3 0 3 0 00.00 9 45 16.67 -36 0

Baltimore GP W L T % + - % +/- Pts TB
1. YJ 12 East 3 3 0 0 100.00 34 11 75.56 23 9 2
2. Northstar Purple 3 3 0 0 100.00 31 13 70.45 18 9
3. 380 Lacrosse Black 3 2 1 0 66.67 22 20 52.38 2 6
4. Noreaster 13 3 1 2 0 33.33 20 31 39.22 -11 3
5. Larry Black 3 0 3 0 00.00 16 29 35.56 -13 0 2
6. Tri-State 13 Blue 3 0 3 0 00.00 11 30 26.83 -19 0

Boston GP W L T % + - % +/- Pts TB
1. YJ 13 Gold 3 3 0 0 100.00 41 8 83.67 33 9
2. Texas Outlaws 3 2 1 0 66.67 24 17 58.54 7 6 1
3. CC Lax 12 Black 3 2 1 0 66.67 27 15 64.29 12 6
4. STEPS Philly 13 3 1 1 1 33.33 21 21 50.00 0 4
5. Dynamite 12 3 0 2 1 00.00 15 23 39.47 -8 1
6. Home Grown 1 3 0 3 0 00.00 5 49 09.26 -44 0

Chicago GP W L T % + - % +/- Pts TB
1. YJ 13 Blue 3 3 0 0 100.00 34 4 89.47 30 9
2. Team Elevate 12 3 1 0 2 33.33 24 22 52.17 2 5
3. Relentless Hustle 12 3 1 1 1 33.33 20 26 43.48 -6 4
4. Pacific Falcons 13/14 2 0 1 1 00.00 7 17 29.17 -10 1
5. M&D 12 Red 3 0 3 0 00.00 13 29 30.95 -16 0

Dallas GP W L T % + - % +/- Pts TB
1. Apex Attax 12/13 3 3 0 0 100.00 33 12 73.33 21 9 3
2. YJ 13 East 3 3 0 0 100.00 29 12 70.73 17 9
3. Jersey Thunder 3 2 1 0 66.67 32 12 72.73 20 6
4. S. Jersey Devils 14 3 1 2 0 33.33 24 29 45.28 -5 3
5. M&D 13/14 White 3 0 3 0 00.00 12 26 31.58 -14 0 2
6. Home Grown 2 3 0 3 0 00.00 7 46 13.21 -39 0

Denver GP W L T % + - % +/- Pts TB
1. CC Lax 13 Black 3 3 0 0 100.00 45 6 88.24 39 9
2. For Love of the Game 3 2 0 1 66.67 28 12 70.00 16 7
3. YJ 13 Black 3 1 1 1 33.33 21 16 56.76 5 4 2
4. Ohio Elite 3 1 1 1 33.33 15 22 40.54 -7 4
5. X-treme 13 3 0 2 1 00.00 15 32 31.91 -17 1
6. Envy 13 3 0 3 0 00.00 4 40 09.09 -36 0

Los Angeles GP W L T % + - % +/- Pts TB
1. X-treme 12 3 3 0 0 100.00 45 6 88.24 39 9
2. STEPS 13 Blue 3 2 0 1 66.67 30 13 69.77 17 7 2
3. YJ 12 Gold 4 2 1 1 50.00 36 23 61.02 13 7
4. CC Lax 13 Red 3 0 3 0 00.00 4 33 10.81 -29 0 2
5. Noreaster 12/13 3 0 3 0 00.00 7 47 12.96 -40 0

New [lacrosse] GP W L T % + - % +/- Pts TB
1. Suffolk County Varsity 3 3 0 0 100.00 27 15 64.29 12 9
2. FSLAX Gold 13/14 3 2 1 0 66.67 25 16 60.98 9 6 2
3. Tri-State 12 Blue 3 2 1 0 66.67 22 18 55.00 4 6 2
4. Storm 12 3 2 1 0 66.67 23 24 48.94 -1 6
5. Triumph Lax Blue 3 0 3 0 00.00 17 26 39.53 -9 0 2
6. Landsharks 3 0 3 0 00.00 14 29 32.56 -15 0

Palm Springs GP W L T % + - % +/- Pts TB
1. M&D 13 Black 3 3 0 0 100.00 55 1 98.21 54 9 2
2. Relentless Hustle 13 3 3 0 0 100.00 32 13 71.11 19 9
3. Tri-State 13 Black 3 2 1 0 66.67 23 16 58.97 7 6
4. ReLAX 12 3 1 2 0 33.33 4 32 11.11 -28 3
5. NewLax HOUSE 3 0 3 0 00.00 3 26 10.34 -23 0 2
6. Select 12/13 3 0 3 0 00.00 9 38 19.15 -29 0

Philadelphia GP W L T % + - % +/- Pts TB
1. Long Island Wave 12 3 3 0 0 100.00 34 12 73.91 22 9 2
2. LI Top Guns 13 3 3 0 0 100.00 32 21 60.38 11 9
3. Raider Elite 3 1 2 0 33.33 23 23 50.00 0 3 2
4. STEPS13 White 3 1 2 0 33.33 27 31 46.55 -4 3 3
5. Buffalo Wings 3 1 2 0 33.33 19 31 38.00 -12 3
6. Envy 12 3 0 3 0 00.00 17 34 33.33 -17 0

San Francisco GP W L T % + - % +/- Pts TB
1. YJ 13 Green 3 2 0 1 66.67 27 19 58.70 8 7
2. CC Lax 12 Red 3 2 1 0 66.67 31 14 68.89 17 6 2
3. CT Lightning 12 3 2 1 0 66.67 26 15 63.41 11 6 2
4. Garden State 12/13 3 2 1 0 66.67 26 24 52.00 2 6
5. Lady Laker Future 13 3 0 2 1 00.00 14 33 29.79 -19 1
6. Northstar White 3 0 3 0 00.00 9 28 24.32 -19 0

Washington GP W L T % + - % +/- Pts TB
1. YJ 12 Blue 3 3 0 0 100.00 31 8 79.49 23 9
2. FSLAX Black 12 3 1 0 2 33.33 26 23 53.06 3 5
3. Minnesota Elite 3 1 1 1 33.33 22 21 51.16 1 4
4. Tri-State 12 Black 3 1 2 0 33.33 21 17 55.26 4 3 2
5. Rhino Orange 3 1 2 0 33.33 13 34 27.66 -21 3
6. Dynamite 13 3 0 2 1 00.00 17 27 38.64 -10 1