Posted on March 31st, 2020

GIRLS TOP 50 SENIOR LACROSSE PLAYERS ON LONG ISLAND

 

#1 Belle Smith, Westhampton Beach | M | Boston College 

#2 Danielle Pavinelli, Northport | M  | Florida 

#3 Katie DeSimone, St. Anthony’s | A | Duke  

#4 Kendall Halpern, Syosset | M | Northwestern  

#5 Alexa Gentile, Northport | M | UNC 

#6 Ailish Kelly, Bayport | M | Stanford 

#7 Ellie Masera, ESM | M | Stony Brook 

#8 Mackenzie Hoeg, Mattituck | M | Boston College

#9 Jenny Markey, Mt. Sinai | M | Syracuse 

#10 Isabelle Vitale, Cold Spring Harbor | A | USC

#11 Madison Waters, Bayport | M | USC

#12 Caitlin Dellacave, Patchogue | A | Stony Brook

#13 Katie Goodale, Riverhead  | D | Syracuse 

#14 Jaden Hampel, West Islip | M | Stony Brook

#15 Megan Kielbasa, Riverhead | M | Johns Hopkins

#16 Emma Ward, Babylon | A | Syracuse

#17 Ali Susskind, Bayshore | A | Richmond 

#18 Hunter Roman, St. Anthony's | M | Boston College 

#19 Maya Santa-Maria, Huntington | G | Michigan

#20 Christine Thomas, Riverhead | A | Maryland 

#21 Abigail Maichin, Huntington | A | Notre Dame

#22 Sammy Filippi, ESM | M | Princeton

#23 Julia Steneck, Bayport | D | Quinnipiac

#24 Maria Themelis, Manhasset | M | Upenn

#25 Ashley Gonzalez, Half Hollow Hills | A | Florida

#26 Jacqueline Mason, Bayport | A | Brown

#27 Kristen Shanahan, Sachem East | M | Notre Dame

#28 Hannah Terry, Cold Spring Harbor | D | Johns Hopkins

#29 Reilly Agres, Farmingdale | G | Boston University 

#30 Emma Panciocco, Riverhead | M | Florida

#31 Catherine Robles, Mt. Sinai | D | LIU Post

#32 Katie McMahon, South Side | M | Stanford

#33 Alyssa Levy, East Islip | A | Brown 

#34 Paige Vegna, Cold Spring Harbor | D | Princeton

#35 Amanda Kozak, Floral Park | A | Fairfield 

#36 Natalie Smith, St. Anthony's | A | Syracuse

#37 Jenna Lewis, Miller Place | A | LIU Post

#38 Sarah Bucher, Ward Melville | A | Fairfield

#39 Lauren Kenny, Riverhead | A | Stony Brook

#40 Kristen Scheidel, Islip | M | Binghamton

#41 Margaret Bruer, Mattituck | D | Sacred Heart

#42 Hayley Weltner, Conntequot | M | Binghamton

#43 Sophia Cardello, Massapequa | G | Rutgers 

#44 Kate McLam, Northport | A | Stony Brook    

#45 Kelsey Scheidel, Islip | M | Wagner

#46 Victoria Fischetti, Plainedge| D | Gardner-Webb

#47 Kelly Bergersen, Farmingdale | A | Quinnipiac

#48 Catie Lang, West Islip | A | Colgate

#49 Julia Fornasar, Garden City | A | Hamilton

#50 Alexa Skoubas, Deer Park | M | Iona

 

Honorable Mention:

Kayla Martello, Sacred Heart | M | Boston College

Megan Agrillo, Huntington | D | Sacred Heart

Emma Conroy, Riverhead | DM | Binghamton 

Regina DiChiara, Plainedge | A | ECU

Grace Pupke, Seaford | A | Hofstra

Leah Zenk, Riverhead | G | Marquette