Fan Poll: Preseason HS Boys Defender of the Year
single choice
#9 Nick Caccamo, Harborfields | Sr. | Yale (6%, 103 Votes)
#12 Ethan Larson, Ward Melville | Sr. | UNC (6%, 100 Votes)
#17 Caden Hawkinson, Cold Spring Harbor | Sr. | Michigan (2%, 32 Votes)
#18 Anthony Carroll, East Islip | Sr. | Hofstra (1%, 20 Votes)
#19 Jack Graffagnino, Islip | Sr. | Ohio State (6%, 112 Votes)
#20 Billy Kephart, Garden City | Sr. | Cornell (2%, 34 Votes)
#21 Trevor Kessel, Shoreham Wading River | Sr. | Michigan (9%, 155 Votes)
#29 Alex Schrank, Ward Melville | Sr. | Providence (0%, 7 Votes)
#30 Anthony Carroll, East Islip | Sr. | Hofstra (0%, 6 Votes)
#43 Bobby Kittelberger, St. Anthony's | Sr. | Navy (2%, 39 Votes)
Reed Greco, Smithtown West | Sr. | Robert Morris (4%, 76 Votes)
Jaden Jernigan, St. Anthony's | Sr. | Harvard (0%, 7 Votes)
#5 Jake Wilson, Shoreham | Jr. | Duke (2%, 37 Votes)
#14 Aidan McCaffrey, Comsewogue | Jr. | Delaware (0%, 1 Votes)
#17 Jake Tolentino, Manhasset | Jr. | Georgetown (2%, 36 Votes)
#18 Jayson Singer, Syosset | Jr. | Cornell (1%, 10 Votes)
#23 Jake Demert, Bay Shore | Jr. | Brown (9%, 152 Votes)
#24 Ian McGullam, Harborfields | Jr. | Navy (8%, 138 Votes)
#40 George Panagopoulos, Friends Academy | Jr. | Uncommitted (31%, 544 Votes)
#50 Nick Cowen, Carey | Jr. | Uncommitted (7%, 128 Votes)
Total Votes: 1737
Voting on this poll ends: