New DI Men's & Women's IL Rankings Updated on March 12th:

D1 MEN'S IL RANKINGS
UPDATED ON MARCH 12TH:

Rank | School | Record | Previous
1. Albany (5-0) | 1
2. Maryland (5-1) | 2
3. Duke (6-1) | 3
4. Notre Dame (3-1) | 11
5. Denver (4-2) | 4
6. Villanova (6-1) | 5
7. Yale (4-1) | 10
8. Loyola (4-1) | 7
9. Virginia (6-1) | 8
10. Johns Hopkins (3-2) | 17
11. Georgetown (6-0) | 16
12. Vermont (7-0) | 15
13. Syracuse (3-2) | 6
14. North Carolina (6-2) | 9
15. Army (4-2) | 12
16. Lehigh (5-1) | 23
17. Robert Morris (4-2) | 22
18. Rutgers (4-2) | 13
19. Ohio State (5-2) | 14
20. Towson (3-3) | 24
Receiving Votes: Cornell, Princeton, Hofstra, Penn, Penn State, Brown, Michigan, Harvard, Bucknell

D1 WOMEN'S IL RANKINGS
UPDATED ON MARCH 12TH

Rank | School | Previous | Record
1. Stony Brook 1 | (5-0)
2. Boston College 2 | (9-0)
3. James Madison 3 | (7-0)
4. Maryland 5 | (5-1)
5. North Carolina 6 | (4-2)
6. Florida 4 | (4-2)
7. Virginia 7 | (5-1)
8. Syracuse T-8 | (4-2)
9. Penn 11 | (6-0)
10. Navy T-8 | (5-1)
11. Northwestern 12 | (5-2)
12. Loyola 18 | (3-2)
13. Towson 10 | (4-1)
14. Colorado 15 | (5-2)
15. USC 14 | (3-3)
16. Denver 16 | (4-2)
17. Virginia Tech 25 | (6-3)
18. Stanford 19 | (4-3)
19. Duke 21 | (5-2)
20. Princeton 13 | (3-2)
Others receiving votes: Notre Dame, Penn State, Johns Hopkins, Georgetown