Suffolk (Section XI) County Boys HS Varsity Lacrosse Standings - May 8th


Team Name League Record Overall Record Total Points
DIV I (contest details)
Ward Melville 13-0-0 15-0-0 184.160
Northport 11-2-0 12-2-0 161.860
Smithtown West 11-2-0 13-2-0 161.520
Smithtown East 11-2-0 12-2-0 159.220
West Islip 10-3-0 11-4-0 153.390
Sachem North 8-5-0 9-5-0 128.010
Bay Shore 7-6-0 9-6-0 123.060
Sachem East 7-6-0 7-8-0 119.540
Lindenhurst 9-4-0 11-4-0 119.430
Connetquot 8-5-0 9-6-0 118.660
H H Hills West 7-6-0 8-7-0 115.900
Patchogue-Medford 9-4-0 10-4-0 113.280
Riverhead 8-6-0 10-6-0 112.060
Hauppauge 5-8-0 7-8-0 99.550
Walt Whitman 5-8-0 7-8-0 99.420
East Islip 7-6-0 8-7-0 94.370
Middle Country 6-7-0 6-9-0 94.170
H H Hills East 3-10-0 5-10-0 82.300
Longwood 5-8-0 5-10-0 72.070
Commack HS 4-9-0 4-10-0 70.200
William Floyd 3-10-0 3-12-0 68.980
North Babylon 3-10-0 4-11-0 60.520
West Babylon 2-11-0 2-13-0 57.880
Copiague 1-12-0 2-13-0 33.610
Brentwood 0-13-0 0-15-0 24.370
 
DIV II (contest details)
Shoreham WR 12-0-0 13-0-0 185.850
Comsewogue 11-1-0 13-1-0 166.300
Huntington 10-2-0 11-3-0 157.260
Eastport/SManor 8-4-0 9-5-0 139.190
Westhampton 8-4-0 9-4-0 136.310
Miller Place 8-4-0 10-4-0 132.330
Sayville 7-5-0 8-5-0 131.300
Babylon 8-4-0 8-5-0 123.540
Bayport-Blue Pt 8-4-0 10-4-0 120.790
Islip 7-5-0 8-6-0 111.610
Kings Park 6-6-0 8-6-0 102.910
Rocky Point 5-7-0 6-8-0 102.270
Mt. Sinai 5-7-0 7-7-0 96.510
Elwood/J Glenn 5-7-0 6-8-0 95.790
Harborfields 5-7-0 5-9-0 93.540
Bellport 6-7-0 7-8-0 90.410
EH/BH/PIER 4-8-0 4-10-0 82.710
Matt/Gpt/Shld 4-9-0 6-9-0 67.070
Center Moriches 3-9-0 4-9-0 60.400
Deer Park 2-10-0 3-11-0 49.580
Hampton Bays 1-11-0 1-12-0 37.910
McGann-Mercy 0-12-0 1-12-0 29.580