Suffolk (Section XI) County Boys HS Varsity Lacrosse Standings - May 2nd


Team Name League Record Overall Record Total Points
DIV I
Ward Melville 10-0-0 12-0-0 169.530
Smithtown East 9-1-0 10-1-0 153.180
Northport 8-2-0 9-2-0 141.620
Smithtown West 8-2-0 10-2-0 140.620
West Islip 7-3-0 8-4-0 140.170
Sachem North 6-4-0 7-4-0 123.090
Lindenhurst 7-3-0 9-3-0 119.630
Patchogue-Medford 7-3-0 8-3-0 119.180
Connetquot 7-3-0 8-4-0 118.370
Sachem East 6-5-0 6-7-0 118.090
Riverhead 7-4-0 9-4-0 114.560
Bay Shore 5-5-0 7-5-0 114.350
H H Hills West 5-5-0 6-6-0 111.290
Hauppauge 4-6-0 6-6-0 104.640
Walt Whitman 5-7-0 7-7-0 100.100
East Islip 5-5-0 6-6-0 95.020
Middle Country 5-6-0 5-8-0 93.820
H H Hills East 2-8-0 4-8-0 86.900
Longwood 4-6-0 4-8-0 84.840
William Floyd 3-7-0 3-9-0 80.010
Commack HS 3-8-0 3-9-0 73.380
North Babylon 3-8-0 4-9-0 70.660
West Babylon 2-8-0 2-10-0 69.370
Copiague 1-9-0 2-10-0 52.840
Brentwood 0-11-0 0-13-0 33.190
 
DIV II
Shoreham WR 11-0-0 12-0-0 182.160
Comsewogue 10-1-0 12-1-0 160.550
Huntington 9-2-0 10-3-0 151.640
Eastport/SManor 7-4-0 8-5-0 131.730
Miller Place 7-3-0 9-3-0 129.930
Sayville 6-5-0 7-5-0 127.080
Westhampton 6-4-0 7-4-0 126.920
Bayport-Blue Pt 8-3-0 10-3-0 125.220
Babylon 7-4-0 7-5-0 119.390
Islip 6-4-0 7-5-0 109.130
Kings Park 6-5-0 8-5-0 107.480
Elwood/J Glenn 5-6-0 6-6-0 99.220
Rocky Point 4-7-0 5-8-0 98.910
Harborfields 5-5-0 5-7-0 98.130
Mt. Sinai 5-6-0 7-6-0 95.220
EH/BH/PIER 4-7-0 4-9-0 86.480
Bellport 4-7-0 5-8-0 83.400
Matt/Gpt/Shld 4-7-0 6-7-0 80.040
Center Moriches 3-8-0 4-8-0 66.860
Deer Park 2-9-0 3-10-0 54.500
McGann-Mercy 0-11-0 1-11-0 41.850
Hampton Bays 0-11-0 0-12-0 39.400