Suffolk (Section XI) County Boys HS Varsity Lacrosse Standings - April 26th


Team Name League Record Overall Record Total Points
DIV I
Ward Melville 9-0-0 11-0-0 161.330
Smithtown East 9-1-0 10-1-0 152.900
Northport 8-2-0 9-2-0 141.770
Smithtown West 8-2-0 10-2-0 139.550
West Islip 7-2-0 8-3-0 139.440
Sachem North 5-4-0 6-4-0 117.670
Connetquot 7-3-0 8-4-0 116.980
Bay Shore 5-4-0 7-4-0 116.900
Lindenhurst 6-3-0 8-3-0 116.120
Riverhead 6-3-0 8-3-0 114.750
Sachem East 5-5-0 5-7-0 112.560
Patchogue-Medford 6-3-0 7-3-0 111.110
Hauppauge 4-5-0 5-5-0 110.780
H H Hills West 4-5-0 5-5-0 107.090
East Islip 5-4-0 6-5-0 98.540
Walt Whitman 3-7-0 5-7-0 96.790
H H Hills East 2-7-0 3-7-0 92.780
Middle Country 4-6-0 4-8-0 89.780
William Floyd 3-6-0 3-8-0 83.200
Longwood 3-6-0 3-8-0 81.980
North Babylon 3-7-0 4-8-0 75.650
Commack HS 3-7-0 3-8-0 75.540
West Babylon 1-8-0 1-10-0 67.000
Copiague 1-8-0 2-9-0 58.650
Brentwood 0-9-0 0-11-0 47.640
 
DIV II
Shoreham WR 9-0-0 10-0-0 168.910
Comsewogue 8-1-0 10-1-0 152.340
Huntington 7-2-0 8-3-0 139.830
Eastport/SManor 6-3-0 7-4-0 131.390
Bayport-Blue Pt 7-2-0 9-2-0 129.590
Miller Place 6-2-0 8-2-0 127.260
Sayville 5-4-0 6-4-0 121.390
Westhampton 5-4-0 6-4-0 120.660
Babylon 6-3-0 6-4-0 119.750
Islip 4-4-0 5-5-0 105.870
Kings Park 5-5-0 7-5-0 105.420
Harborfields 4-4-0 4-6-0 97.420
Elwood/J Glenn 4-5-0 5-5-0 97.070
Rocky Point 3-6-0 4-7-0 96.950
EH/BH/PIER 4-6-0 4-8-0 91.810
Mt. Sinai 4-5-0 6-5-0 91.790
Bellport 4-5-0 5-6-0 91.630
Matt/Gpt/Shld 4-6-0 6-6-0 85.070
Center Moriches 3-6-0 4-6-0 77.290
Deer Park 1-8-0 2-9-0 59.300
Hampton Bays 0-9-0 0-10-0 54.300
McGann-Mercy 0-9-0 1-9-0 49.460