Originally Posted by baldbear

IWLCA Poll for Division I, April 17

Rank Team Record Points First Previous
1 Maryland 15-0 400 20 1
2 Florida 13-2 375 3
3 North Carolina 12-2 348 2
4 Stony Brook 13-1 346 4
5 Penn State 14-1 327 5
6 Princeton 10-2 290 7
7 Syracuse 12-4 265 12
8 Southern California 12-3 254 9
9 Colorado 13-2 238 6
10 Penn 10-2 234 9
11 Notre Dame 11-5 192 11
12 Cornell 10-2 190 8
13 Denver 12-2 147 13
14 Virginia 9-7 128 15
15 Northwestern 8-7 126 16
16 James Madison 10-5 98 17
17 Towson 9-5 87 13
18 Boston College 11-5 50 19
19 Virginia Tech 11-6 44 18
20 Duke 7-7 26 20




OK we are getting deep into the season. Do you go with the only winners from the last 25 years in NC, Maryland, NW Virginia or Princeton or do you take the field. My gut say NC or Maryland win it again and anyone else is still a longshot and an upset