Originally Posted by Anonymous
Originally Posted by Anonymous
Originally Posted by Anonymous
2013 Blue : 3W-1L-0T, 34GF, 24GA, Second
2013 Gold : 3W-0L-0T, 37GF, 16GA, Still Playing
2013 Black: 1W-3L-0T, 27GF, 30GA, Fifth
2013/14 East : 3W-0L-0T, 36GF, 7GA, Still Playing

2014 Blue : 4W-0L-0T, 45GF, 17GA, Second on Tie Breaker
2014 Gold : 2W-1L-1T, 32GF, 31GA, Fourth
2014 Green: 0W-3L-1T, 28GF, 39GA, Sixth

2015 Blue : 4W-0L-0T, 33GF, 18GA, Second on Tie Breaker
2015 Gold : 2W-1L-1T, 34GF, 27GA, Third
2015 Red : 3W-1L-0T, 41GF, 21GA, Second
2013 gold won their last game 7 to 3

I am not sure about the 2013's but your information on 2014 and 2015 blue are WRONG. Both teams won the tie breaker and advanced to the playoffs. Both teams Won the "A" bracket championships! Great job Girls!

According to the website 2014 Blue came in second to T.L.C and the 2015 Blue came in second to Maryland United. Facts are Facts. Let’s hear it for T.L.C and Maryland United.