Originally Posted by Anonymous
Originally Posted by Anonymous
Originally Posted by Anonymous
WM is great - no one denies that but hard to get national attention when you rarely leave Suffolk to play. Cham and [lacrosse] are both nice wins most years but unfortunately this year both of them are not as strong as normal. Lastly, 3 losses is nothing to be ashamed about but so many teams play hard schedules now and walk away with less losses ... again WM is great and if they beat Syo and Victor then they will be in the 10 ten for sure - good luck !!!!




1 Smithtown East New [lacrosse] - Se 17 98.09 14 3 0
2 Ward Melville New [lacrosse] - Se 20 97.91 16 3 0
3 Chaminade New [lacrosse] - Ca 18 97.86 11 7 0
4 Connetquot New [lacrosse] - Se 19 97.86 16 3 0
5 Westfield New Jersey NJ 20 97.76 11 9 0
6 Hill Academy Intersectiona 11 97.74 11 0 0
7 St Anthony's New [lacrosse] - Ca 16 97.69 14 2 0
8 Smithtown West New [lacrosse] - Se 18 97.65 12 6 0
9 Don Bosco Prep New Jersey NJ 18 97.61 7 11 0
10 St Augustine Prep New Jersey NJ 20 97.23 12 8 0
11 Delbarton New Jersey NJ 22 97.21 20 2 0
12 Ridge New Jersey NJ 17 97.19 10 7 0
13 Hunterdon Central New Jersey NJ 18 97.18 12 6 0
14 Loyola-Blakefield Maryland MIAA 16 97.10 9 7 0
15 Sachem North New [lacrosse] - Se 18 97.00 9 9 0
16 Penn Charter Pennsylvania 20 96.99 6 14 0
17 West Morris Central New Jersey NJ 25 96.99 19 5 0
18 Kinnelon New Jersey NJ 20 96.99 7 13 0
19 Northport New [lacrosse] - Se 17 96.96 7 10 0
20 Gilman Maryland MIAA 16 96.96 3 13 0
21 Bergen Catholic New Jersey NJ 22 96.94 15 7 0
22 West Islip


Ok I give up. What exactly are we looking at ? Some sort of nerdy computer analysis I suspect.



pre season strength of schedule which amounts to squat after wins and losses