Originally Posted by The Hop
NCAA/IWLCA Womens D1 Rankings.



RA SCHOOL REC
1 Maryland (20) 5-0
2 North Carolina 6-1
3 Boston College 6-0
4 Duke 7-0
5 Florida 6-1
6 Syracuse 5-2
7 Northwestern 4-2
8 Virginia 3-3
9 Penn State 4-1
10 Princeton 4-0
11 Stanford 4-0
12 Louisville 5-0
13 Pennsylvania 4-0
14 Ohio State 6-1
15 James Madison 5-1
16 Loyola (Md.) 1-4
17 Notre Dame 3-3
18 Stony Brook 3-0
19 Delaware 5-1
20 Johns Hopkins 3-2


Also receiving votes: Massachusetts, Navy, Albany, Denver, Towson.


How about a shout out for the D2 & D3 rankings as well. Plenty of LI girls on these teams as well.

1 Adelphi (19) 3-0 399 1
2 Lock Haven (1) 1-0 369 2
3 Lindenwood 3-0 347 3
4 LeMoyne 3-0 328 7
5 Limestone 6-0 303 5
6 New Haven 2-0 285 6
7 Florida Southern 6-1 279 8
8 LIU-Post 2-1 267 4
9 Mercyhurst 1-1 232 9
10 St. Anslem 1-0 214 10
11 Stonehill 3-0 204 12
12 West Chester 1-0 181 13
13 Rollins 5-2 156 15
14 Queens (N.C.) 4-2 143 11
15 Regis (Colo.) 2-2 80 16
16 Dowling 2-2 70 14
17 Pfeiffer 3-2 55 17
18 Mount Olive 7-2 54 NR
19 Belmont Abbey 4-1 50 NR
20 Indiana (Pa.) 0-1 46 18
Dropped out: No. 19 Seton Hill, No. 20 Bloomsburg.

Also receiving votes: Seton Hill, Bentley, Lenoir-Rhyne, Bloomsburg, Grand Valley State, Assumption.

Franklin & Marshall (6) 4-0 374 4
T1 Gettysburg (4) 2-0 374 3
3 SUNY Cortland (9) 0-0 368 2
4 Tufts 2-0 319 6
5 Bowdoin 3-0 305 12
6 TCNJ 1-0 282 7
7 Amherst 2-1 281 1
8 Trinity (Conn.) 2-1 251 9
9 Middlebury 1-1 247 10
10 Washington & Lee 4-1 195 14
11 Colby 2-1 189 5
12 [lacrosse] 3-1 176 13
13 SUNY Geneseo 0-0 161 11
14 Catholic 2-0 157 15
15 Hamilton 3-0 127 NR
16 Salisbury 1-2 108 8
17 St. John Fisher 1-1 76 17
18 Ithaca 1-1 61 18
19 Williams 1-2 52 16
20 Stevenson 1-3 44 19
Also receiving votes: Dickinson, Mary, St. Mary's (Md.), Mount Union, Denison.